Effective Date:
Bangladesh Taka for one unit of Foreign Currency
Currency | Spot Selling | Spot Buying | |||||
---|---|---|---|---|---|---|---|
TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
US Dollar(USD) | 103.4500 | 103.5000 | 102.0000 | 102.0000 | 102.0000 | 102.0000 | |
Euro(EUR) | 118.8316 | 118.9816 | 112.9816 | 112.8816 | 112.7816 | 112.6816 | |
British pound(GBP) | 132.2314 | 132.3814 | 128.3814 | 128.2814 | 128.1814 | 128.0814 | |
Japanese yen(JPY) | 0.8455 | 0.8461 | 0.7811 | 0.7806 | 0.7801 | 0.7796 |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
---|---|---|---|---|
US Dollar(USD) | 108.0000 | 106.0000 | N/A | N/A |
Euro(EUR) | 122.7316 | 118.4816 | N/A | N/A |
British pound(GBP) | 133.4814 | 127.8814 | N/A | N/A |
Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |