Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 122.6500 | 122.7000 | 121.7000 | 121.6000 | 121.5000 | 121.4000 | |
| Euro(EUR) | 151.1513 | 151.0130 | 146.3013 | 146.2013 | 146.1013 | 146.0013 | |
| British pound(GBP) | 170.1453 | 170.2953 | 166.2953 | 166.1953 | 166.0953 | 165.9953 | |
| Japanese yen(JPY) | 0.8432 | 0.8438 | 0.7838 | 0.7833 | 0.7828 | 0.7823 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 123.5000 | 122.5000 | N/A | N/A |
| Euro(EUR) | 151.5513 | 145.8013 | N/A | N/A |
| British pound(GBP) | 171.0453 | 165.7953 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |