Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 123.1500 | 123.2000 | 122.2000 | 122.1500 | 122.1500 | 122.1000 | |
| Euro(EUR) | 145.1550 | 145.3050 | 142.3050 | 142.2050 | 142.1050 | 142.0050 | |
| British pound(GBP) | 171.5868 | 171.7368 | 167.7368 | 167.6368 | 167.5368 | 167.4368 | |
| Japanese yen(JPY) | 0.8221 | 0.8227 | 0.7627 | 0.7622 | 0.7617 | 0.7612 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 125.0000 | 124.0000 | N/A | N/A |
| Euro(EUR) | 148.5636 | 141.8050 | N/A | N/A |
| British pound(GBP) | 172.4868 | 167.2368 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |