Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 122.8000 | 122.8500 | 121.8500 | 121.7500 | 121.6500 | 121.5500 | |
| Euro(EUR) | 146.5378 | 146.6878 | 141.6878 | 141.5878 | 141.4878 | 141.3878 | |
| British pound(GBP) | 166.7982 | 166.9482 | 162.9482 | 162.8482 | 162.7482 | 162.6482 | |
| Japanese yen(JPY) | 0.8164 | 0.8152 | 0.7552 | 0.7547 | 0.7542 | 0.7537 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 123.5000 | 122.5000 | N/A | N/A |
| Euro(EUR) | 146.9378 | 141.1878 | N/A | N/A |
| British pound(GBP) | 167.6982 | 162.4482 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |