Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 123.2000 | 123.2500 | 122.2500 | 122.1500 | 122.0500 | 121.9500 | |
| Euro(EUR) | 144.4379 | 144.5879 | 141.5879 | 141.4879 | 141.3879 | 141.2879 | |
| British pound(GBP) | 169.1159 | 169.2659 | 165.2659 | 165.1659 | 165.0659 | 164.9659 | |
| Japanese yen(JPY) | 0.8137 | 0.8143 | 0.7543 | 0.7538 | 0.7533 | 0.7528 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 124.0000 | 123.0000 | N/A | N/A |
| Euro(EUR) | 147.2595 | 141.0879 | N/A | N/A |
| British pound(GBP) | 170.0159 | 164.7659 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |