Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 123.2000 | 123.2500 | 122.2500 | 122.1500 | 122.0500 | 121.9500 | |
| Euro(EUR) | 145.3500 | 145.5000 | 142.5000 | 142.4000 | 142.3000 | 142.2000 | |
| British pound(GBP) | 169.2269 | 169.3769 | 165.3769 | 165.2769 | 165.1769 | 165.0769 | |
| Japanese yen(JPY) | 0.8199 | 0.8205 | 0.7605 | 0.7600 | 0.7595 | 0.7590 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 124.0000 | 123.0000 | N/A | N/A |
| Euro(EUR) | 148.1678 | 142.0000 | N/A | N/A |
| British pound(GBP) | 170.1269 | 164.8769 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |