Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 123.1500 | 123.2000 | 122.2000 | 122.1000 | 122.0000 | 121.9000 | |
| Euro(EUR) | 148.7948 | 148.9448 | 143.9448 | 143.8448 | 143.7448 | 143.6448 | |
| British pound(GBP) | 170.4041 | 170.5541 | 166.5541 | 166.4541 | 166.3541 | 166.2541 | |
| Japanese yen(JPY) | 0.8211 | 0.8217 | 0.7617 | 0.7612 | 0.7607 | 0.7602 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 124.0000 | 123.0000 | N/A | N/A |
| Euro(EUR) | 149.6066 | 143.4448 | N/A | N/A |
| British pound(GBP) | 171.3041 | 166.0541 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |