Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 123.0500 | 123.1000 | 122.1000 | 122.0000 | 121.9000 | 121.8000 | |
| Euro(EUR) | 147.9197 | 148.0697 | 143.0697 | 142.9697 | 142.8697 | 142.7697 | |
| British pound(GBP) | 166.8098 | 166.9598 | 162.9598 | 162.8598 | 162.7598 | 162.6598 | |
| Japanese yen(JPY) | 0.8169 | 0.8175 | 0.7575 | 0.7570 | 0.7565 | 0.7560 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 124.0000 | 123.0000 | N/A | N/A |
| Euro(EUR) | 148.3197 | 142.5697 | N/A | N/A |
| British pound(GBP) | 167.7098 | 162.4598 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |