Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 123.5000 | 123.5500 | 122.5500 | 122.4500 | 122.4500 | 122.4000 | |
| Euro(EUR) | 142.6846 | 142.8346 | 139.8346 | 139.7346 | 139.6346 | 139.5346 | |
| British pound(GBP) | 167.3561 | 167.5061 | 163.5061 | 163.4061 | 163.3061 | 163.2061 | |
| Japanese yen(JPY) | 0.8063 | 0.8069 | 0.7469 | 0.7464 | 0.7459 | 0.7454 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 124.0000 | 123.0000 | N/A | N/A |
| Euro(EUR) | 145.5147 | 139.3346 | N/A | N/A |
| British pound(GBP) | 168.2561 | 163.0061 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |