Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 123.2000 | 123.2500 | 122.2500 | 122.1500 | 122.0500 | 121.9500 | |
| Euro(EUR) | 147.6704 | 147.8204 | 142.8204 | 142.7204 | 142.6204 | 142.5204 | |
| British pound(GBP) | 169.1159 | 169.2659 | 165.2659 | 165.1659 | 165.0659 | 164.9659 | |
| Japanese yen(JPY) | 0.8211 | 0.8217 | 0.7617 | 0.7612 | 0.7607 | 0.7602 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 124.0000 | 123.0000 | N/A | N/A |
| Euro(EUR) | 148.4870 | 142.3204 | N/A | N/A |
| British pound(GBP) | 170.0159 | 164.7659 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |