Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 122.6500 | 122.7000 | 121.7000 | 121.6000 | 121.5000 | 121.4000 | |
| Euro(EUR) | 150.8691 | 151.0191 | 146.0191 | 145.9191 | 145.8191 | 145.7091 | |
| British pound(GBP) | 170.2435 | 170.3935 | 166.3935 | 166.2935 | 166.1935 | 166.0935 | |
| Japanese yen(JPY) | 0.8315 | 0.8321 | 0.7721 | 0.7716 | 0.7711 | 0.7706 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 123.5000 | 122.5000 | N/A | N/A |
| Euro(EUR) | 151.2691 | 145.5191 | N/A | N/A |
| British pound(GBP) | 171.1435 | 165.8935 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |