Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 123.3000 | 123.3500 | 122.3500 | 122.3000 | 122.3000 | 122.2500 | |
| Euro(EUR) | 142.9249 | 143.0749 | 140.0749 | 139.9749 | 139.8749 | 139.7749 | |
| British pound(GBP) | 169.1020 | 169.2520 | 165.2520 | 165.1520 | 165.0520 | 164.9520 | |
| Japanese yen(JPY) | 0.8308 | 0.8314 | 0.7714 | 0.7709 | 0.7704 | 0.7699 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 125.0000 | 124.0000 | N/A | N/A |
| Euro(EUR) | 146.3432 | 139.5749 | N/A | N/A |
| British pound(GBP) | 170.0020 | 164.7520 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |