Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 123.1500 | 123.2000 | 122.2000 | 122.1500 | 122.1500 | 122.1000 | |
| Euro(EUR) | 145.1673 | 145.3173 | 142.3173 | 142.2173 | 142.1173 | 142.0173 | |
| British pound(GBP) | 171.8825 | 172.0325 | 168.0325 | 167.9325 | 167.8325 | 167.7325 | |
| Japanese yen(JPY) | 0.8195 | 0.8201 | 0.7601 | 0.7596 | 0.7591 | 0.7586 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 125.0000 | 124.0000 | N/A | N/A |
| Euro(EUR) | 148.5759 | 141.8173 | N/A | N/A |
| British pound(GBP) | 172.7825 | 167.5325 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |