Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 122.6500 | 122.7000 | 121.7000 | 121.6000 | 121.5000 | 121.4000 | |
| Euro(EUR) | 149.3354 | 149.4854 | 144.4854 | 144.3854 | 144.2854 | 144.1854 | |
| British pound(GBP) | 168.7343 | 168.8843 | 164.8843 | 164.7843 | 164.6843 | 164.5843 | |
| Japanese yen(JPY) | 0.8180 | 0.8186 | 0.7586 | 0.7581 | 0.7576 | 0.7571 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 123.5000 | 122.5000 | N/A | N/A |
| Euro(EUR) | 149.9854 | 143.9854 | N/A | N/A |
| British pound(GBP) | 169.6343 | 164.3843 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |