Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 123.2500 | 123.3000 | 122.3000 | 122.2000 | 122.2000 | 122.1000 | |
| Euro(EUR) | 141.9681 | 142.1181 | 139.1181 | 139.0181 | 138.9181 | 138.8181 | |
| British pound(GBP) | 166.5320 | 166.6820 | 162.6820 | 162.5820 | 162.4820 | 162.3820 | |
| Japanese yen(JPY) | 0.8078 | 0.8084 | 0.7484 | 0.7479 | 0.7474 | 0.7469 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 124.0000 | 123.0000 | N/A | N/A |
| Euro(EUR) | 144.7999 | 138.6181 | N/A | N/A |
| British pound(GBP) | 167.4320 | 162.1820 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |