Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 123.7000 | 123.7500 | 122.7500 | 122.7000 | 122.7000 | 122.6500 | |
| Euro(EUR) | 142.4933 | 142.6433 | 139.6433 | 139.5433 | 139.4433 | 139.3433 | |
| British pound(GBP) | 170.1700 | 170.3200 | 166.3200 | 166.2200 | 166.1200 | 166.0200 | |
| Japanese yen(JPY) | 0.8061 | 0.8067 | 0.7467 | 0.7462 | 0.7457 | 0.7452 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 124.0000 | 123.0000 | N/A | N/A |
| Euro(EUR) | 145.9152 | 139.1433 | N/A | N/A |
| British pound(GBP) | 171.0700 | 165.8200 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |