Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 123.1500 | 123.2000 | 122.2000 | 122.1000 | 122.0000 | 121.9000 | |
| Euro(EUR) | 147.9735 | 148.1235 | 143.1235 | 143.0235 | 142.9235 | 142.8235 | |
| British pound(GBP) | 166.8190 | 166.9690 | 162.9690 | 162.8690 | 162.7690 | 162.6690 | |
| Japanese yen(JPY) | 0.8153 | 0.8159 | 0.7569 | 0.7554 | 0.7549 | 0.7544 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 124.0000 | 123.0000 | N/A | N/A |
| Euro(EUR) | 148.3735 | 142.6235 | N/A | N/A |
| British pound(GBP) | 167.7190 | 162.4690 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |