Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 123.2000 | 123.2500 | 122.2500 | 122.1500 | 122.0500 | 121.9500 | |
| Euro(EUR) | 144.8693 | 145.0193 | 142.0193 | 141.9193 | 141.8193 | 141.7193 | |
| British pound(GBP) | 169.0420 | 169.1920 | 165.1920 | 165.0920 | 164.9920 | 164.8920 | |
| Japanese yen(JPY) | 0.8202 | 0.8208 | 0.7608 | 0.7603 | 0.7598 | 0.7593 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 124.0000 | 123.0000 | N/A | N/A |
| Euro(EUR) | 147.6891 | 141.5193 | N/A | N/A |
| British pound(GBP) | 169.9420 | 164.6920 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |