গ্রাহকদের জন্য বেসিক ব্যাংক লিমিটেডের লেনদেন হার

Effective Date:

Bangladesh Taka for one unit of Foreign Currency

Currency Spot Selling Spot Buying
Full Name (Code) TT & OD BC TT Clean TT Doc Exp Bills (OD Sight) OD Trans
US Dollar (USD) 124.0500 124.1000 123.1000 123.0500 123.0500 123.0000
Euro (EUR) 139.5917 139.7417 136.7417 136.6417 136.5417 136.4417
British pound (GBP) 169.2257 169.3757 165.3757 165.2757 165.1757 165.0757
Japanese yen (JPY) 0.8313 0.8319 0.7719 0.7714 0.7709 0.7704
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
Currency Cash Selling Cash Buying TC Selling TC Buying
US Dollar (USD) 125.0000 124.0000 0.0000 0.0000
Euro (EUR) 143.0269 136.2417 0.0000 0.0000
British pound (GBP) 170.1257 164.8757 0.0000 0.0000
Japanese yen (JPY) 0.0000 0.0000 0.0000 0.0000
BASIC Bank AI Assistant

BASIC Bank AI

Digital Assistant • Online
Ask BASIC AI ✨