গ্রাহকদের জন্য বেসিক ব্যাংক লিমিটেডের লেনদেন হার

Effective Date:

Bangladesh Taka for one unit of Foreign Currency

Currency Spot Selling Spot Buying
Full Name (Code) TT & OD BC TT Clean TT Doc Exp Bills (OD Sight) OD Trans
US Dollar (USD) 123.3000 123.3500 122.3500 122.3000 122.3000 122.2500
Euro (EUR) 139.4711 139.6211 136.6211 136.5211 136.4211 136.3211
British pound (GBP) 166.8447 166.9947 162.9947 162.8947 162.7947 162.6947
Japanese yen (JPY) 0.8244 0.8250 0.7650 0.7645 0.7640 0.7635
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
Currency Cash Selling Cash Buying TC Selling TC Buying
US Dollar (USD) 125.0000 124.0000 0.0000 0.0000
Euro (EUR) 142.9034 136.1211 0.0000 0.0000
British pound (GBP) 167.7447 162.4947 0.0000 0.0000
Japanese yen (JPY) 0.0000 0.0000 0.0000 0.0000
BASIC Bank AI Assistant

BASIC Bank AI

Digital Assistant • Online
Ask BASIC AI ✨