Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 123.2000 | 123.2500 | 122.2500 | 122.1500 | 122.0500 | 121.9500 | |
| Euro(EUR) | 144.2161 | 144.3661 | 141.3661 | 141.2661 | 141.1661 | 141.0661 | |
| British pound(GBP) | 168.8694 | 169.0194 | 165.0194 | 164.9194 | 164.8194 | 164.7194 | |
| Japanese yen(JPY) | 0.8131 | 0.8137 | 0.7537 | 0.7532 | 0.7527 | 0.7522 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 124.0000 | 123.0000 | N/A | N/A |
| Euro(EUR) | 147.0385 | 140.8661 | N/A | N/A |
| British pound(GBP) | 169.7694 | 164.5194 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |