Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 123.5000 | 123.5500 | 122.5500 | 122.5000 | 122.5000 | 122.4500 | |
| Euro(EUR) | 144.3901 | 144.5401 | 141.5401 | 141.4401 | 141.3401 | 141.2401 | |
| British pound(GBP) | 171.0873 | 171.2373 | 167.2373 | 167.1373 | 167.0373 | 166.9373 | |
| Japanese yen(JPY) | 0.8162 | 0.8168 | 0.7568 | 0.7563 | 0.7558 | 0.7553 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 125.0000 | 124.0000 | N/A | N/A |
| Euro(EUR) | 147.8034 | 141.0401 | N/A | N/A |
| British pound(GBP) | 171.9873 | 166.7373 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |