গ্রাহকদের জন্য বেসিক ব্যাংক লিমিটেডের লেনদেন হার

Effective Date:

Bangladesh Taka for one unit of Foreign Currency

Currency Spot Selling Spot Buying
Full Name (Code) TT & OD BC TT Clean TT Doc Exp Bills (OD Sight) OD Trans
US Dollar (USD) 124.8000 124.8500 123.8500 123.8000 123.8000 123.7500
Euro (EUR) 140.3548 140.5048 137.5048 137.4048 137.3048 137.2048
British pound (GBP) 172.0479 172.1979 168.1979 168.0979 167.9979 167.8979
Japanese yen (JPY) 0.8368 0.8374 0.7774 0.7769 0.7764 0.7759
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
Currency Cash Selling Cash Buying TC Selling TC Buying
US Dollar (USD) 125.0000 124.0000 0.0000 0.0000
Euro (EUR) 145.1686 137.0048 0.0000 0.0000
British pound (GBP) 172.9479 167.6979 0.0000 0.0000
Japanese yen (JPY) 0.0000 0.0000 0.0000 0.0000
BASIC Bank AI Assistant

BASIC Bank AI

Digital Assistant • Online
Ask BASIC AI ✨