Effective Date:
Bangladesh Taka for one unit of Foreign Currency
Currency | Spot Selling | Spot Buying | |||||
---|---|---|---|---|---|---|---|
TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
US Dollar(USD) | 109.9500 | 110.0000 | 109.5000 | 109.5000 | 109.5000 | 109.5000 | |
Euro(EUR) | 123.9549 | 123.1049 | 117.1049 | 117.0049 | 116.9049 | 116.8049 | |
British pound(GBP) | 138.4922 | 138.6422 | 134.6422 | 134.5422 | 134.4422 | 134.3422 | |
Japanese yen(JPY) | 0.7858 | 0.7864 | 0.7214 | 0.7209 | 0.7204 | 0.7199 |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
---|---|---|---|---|
US Dollar(USD) | 110.0000 | 109.0000 | N/A | N/A |
Euro(EUR) | 126.8549 | 122.6049 | N/A | N/A |
British pound(GBP) | 139.7422 | 134.1422 | N/A | N/A |
Japanese yen(JPY) | 110.0000 | 109.0000 | N/A | N/A |