Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 122.8000 | 122.8500 | 121.8500 | 121.7500 | 121.6500 | 121.5500 | |
| Euro(EUR) | 148.1472 | 148.2972 | 143.2972 | 143.1972 | 143.0972 | 142.9972 | |
| British pound(GBP) | 168.4690 | 168.6190 | 164.6190 | 164.5190 | 164.4190 | 164.3190 | |
| Japanese yen(JPY) | 0.8184 | 0.8190 | 0.7590 | 0.7585 | 0.7580 | 0.7575 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 123.5000 | 122.5000 | N/A | N/A |
| Euro(EUR) | 148.5472 | 142.7972 | N/A | N/A |
| British pound(GBP) | 169.3690 | 164.1190 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |