Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 122.6500 | 122.7000 | 121.7000 | 121.6000 | 121.5000 | 121.4000 | |
| Euro(EUR) | 148.9305 | 149.0805 | 144.0805 | 143.9805 | 143.8805 | 143.7805 | |
| British pound(GBP) | 169.1883 | 169.3383 | 165.3383 | 165.2383 | 165.1383 | 165.0383 | |
| Japanese yen(JPY) | 0.8169 | 0.8175 | 0.7575 | 0.7570 | 0.7565 | 0.7560 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 123.5000 | 122.5000 | N/A | N/A |
| Euro(EUR) | 149.5805 | 143.5805 | N/A | N/A |
| British pound(GBP) | 170.0883 | 164.8383 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |