Effective Date:
Bangladesh Taka for one unit of Foreign Currency
Currency | Spot Selling | Spot Buying | |||||
---|---|---|---|---|---|---|---|
TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
US Dollar(USD) | 105.4400 | 105.4900 | 104.0000 | 104.0000 | 104.0000 | 104.0000 | |
Euro(EUR) | 119.3973 | 119.5473 | 112.5473 | 112.4473 | 112.3473 | 112.2473 | |
British pound(GBP) | 132.2841 | 132.4341 | 128.4341 | 128.3341 | 128.2341 | 128.1341 | |
Japanese yen(JPY) | 0.8434 | 0.8440 | 0.7790 | 0.7785 | 0.7780 | 0.7775 |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
---|---|---|---|---|
US Dollar(USD) | 108.0000 | 106.0000 | N/A | N/A |
Euro(EUR) | 122.2973 | 118.0473 | N/A | N/A |
British pound(GBP) | 133.5341 | 127.9341 | N/A | N/A |
Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |