Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 123.6000 | 123.6500 | 122.6500 | 122.5500 | 122.5500 | 122.5000 | |
| Euro(EUR) | 142.8383 | 142.8383 | 139.8383 | 139.7383 | 139.6383 | 139.5383 | |
| British pound(GBP) | 168.9722 | 169.1222 | 165.1222 | 165.0222 | 164.9222 | 164.8222 | |
| Japanese yen(JPY) | 0.8107 | 0.8113 | 0.7513 | 0.7508 | 0.7503 | 0.7498 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 124.0000 | 123.0000 | N/A | N/A |
| Euro(EUR) | 146.1090 | 139.3383 | N/A | N/A |
| British pound(GBP) | 169.8722 | 164.6222 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |