Effective Date:
Bangladesh Taka for one unit of Foreign Currency
File not attached!!
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 122.6500 | 122.7000 | 121.7000 | 121.6000 | 121.5000 | 121.4000 | |
| Euro(EUR) | 149.3231 | 149.4731 | 144.4731 | 144.3731 | 144.2731 | 144.1731 | |
| British pound(GBP) | 168.3048 | 168.4548 | 164.4548 | 164.3548 | 164.2548 | 164.1548 | |
| Japanese yen(JPY) | 0.8246 | 0.8252 | 0.7652 | 0.7647 | 0.7642 | 0.7637 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 123.5000 | 122.5000 | N/A | N/A |
| Euro(EUR) | 149.7231 | 143.9731 | N/A | N/A |
| British pound(GBP) | 169.2048 | 163.9548 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |