Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 123.3000 | 123.3500 | 122.3500 | 122.3000 | 122.3000 | 122.2500 | |
| Euro(EUR) | 141.5927 | 141.7427 | 138.7427 | 138.6427 | 138.5427 | 138.4427 | |
| British pound(GBP) | 167.1531 | 167.3031 | 163.3031 | 163.2031 | 163.1031 | 163.0031 | |
| Japanese yen(JPY) | 0.8251 | 0.8257 | 0.7657 | 0.7652 | 0.7647 | 0.7642 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 125.0000 | 124.0000 | N/A | N/A |
| Euro(EUR) | 145.0164 | 138.2427 | N/A | N/A |
| British pound(GBP) | 168.0531 | 162.8031 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |