Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 123.2000 | 123.2500 | 122.2500 | 122.1500 | 122.0500 | 121.9500 | |
| Euro(EUR) | 146.2620 | 146.4120 | 143.4120 | 143.3120 | 143.2120 | 143.1120 | |
| British pound(GBP) | 170.6442 | 170.7942 | 166.7942 | 166.6942 | 166.5942 | 166.4942 | |
| Japanese yen(JPY) | 0.8253 | 0.8259 | 0.7659 | 0.7654 | 0.7649 | 0.7644 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 124.0000 | 123.0000 | N/A | N/A |
| Euro(EUR) | 149.0762 | 142.9120 | N/A | N/A |
| British pound(GBP) | 171.5442 | 166.2942 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |