Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 123.8000 | 123.8500 | 122.8500 | 122.8000 | 122.8000 | 122.7500 | |
| Euro(EUR) | 142.8180 | 142.9680 | 139.9680 | 139.8680 | 139.7680 | 139.6680 | |
| British pound(GBP) | 169.6852 | 169.8352 | 165.8352 | 165.7352 | 165.6352 | 165.5352 | |
| Japanese yen(JPY) | 0.8040 | 0.8046 | 0.7446 | 0.7441 | 0.7436 | 0.7431 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 124.0000 | 123.0000 | N/A | N/A |
| Euro(EUR) | 146.2391 | 139.4680 | N/A | N/A |
| British pound(GBP) | 170.5852 | 165.3352 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |