Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 123.1500 | 123.2000 | 122.2000 | 122.1500 | 122.1500 | 122.1000 | |
| Euro(EUR) | 144.5513 | 144.7013 | 141.7013 | 141.6013 | 141.5013 | 141.4013 | |
| British pound(GBP) | 170.7737 | 170.9237 | 166.9237 | 166.8237 | 166.7237 | 166.6237 | |
| Japanese yen(JPY) | 0.8473 | 0.8479 | 0.7879 | 0.7874 | 0.7869 | 0.7864 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 125.0000 | 124.0000 | N/A | N/A |
| Euro(EUR) | 147.9624 | 141.2013 | N/A | N/A |
| British pound(GBP) | 171.6737 | 166.4237 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |