Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 123.2000 | 123.2500 | 122.2500 | 122.1500 | 122.0500 | 121.9500 | |
| Euro(EUR) | 145.4509 | 145.6009 | 143.1009 | 143.0009 | 142.9009 | 142.8009 | |
| British pound(GBP) | 171.4577 | 171.6077 | 167.6077 | 167.5077 | 167.4077 | 167.3077 | |
| Japanese yen(JPY) | 0.8334 | 0.8340 | 0.7740 | 0.7735 | 0.7730 | 0.7725 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 124.0000 | 123.0000 | N/A | N/A |
| Euro(EUR) | 149.3340 | 142.6009 | N/A | N/A |
| British pound(GBP) | 172.3577 | 167.1077 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |