Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 122.6500 | 122.7000 | 121.7000 | 121.6000 | 121.5000 | 121.4000 | |
| Euro(EUR) | 148.6483 | 148.7983 | 143.7983 | 143.6983 | 143.5983 | 143.4983 | |
| British pound(GBP) | 168.6238 | 168.7738 | 164.7738 | 164.6738 | 164.5738 | 164.4738 | |
| Japanese yen(JPY) | 0.8183 | 0.8189 | 0.7589 | 0.7584 | 0.7579 | 0.7574 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 123.5000 | 122.5000 | N/A | N/A |
| Euro(EUR) | 149.2983 | 143.2983 | N/A | N/A |
| British pound(GBP) | 169.5238 | 164.2738 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |