Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 123.7500 | 123.8000 | 122.8000 | 122.7500 | 122.7500 | 122.7000 | |
| Euro(EUR) | 144.4816 | 144.6316 | 141.6316 | 141.5316 | 141.4316 | 141.3316 | |
| British pound(GBP) | 171.4257 | 171.5757 | 167.5757 | 167.4757 | 167.3757 | 167.2757 | |
| Japanese yen(JPY) | 0.8216 | 0.8222 | 0.7622 | 0.7617 | 0.7612 | 0.7607 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 125.0000 | 124.0000 | N/A | N/A |
| Euro(EUR) | 147.8958 | 141.1316 | N/A | N/A |
| British pound(GBP) | 172.3257 | 167.0757 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |