Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 122.7500 | 122.8000 | 121.8000 | 121.7000 | 121.6000 | 121.5000 | |
| Euro(EUR) | 147.5121 | 147.6621 | 142.6621 | 142.5621 | 142.4621 | 142.3621 | |
| British pound(GBP) | 165.2706 | 165.4206 | 161.4206 | 161.3206 | 161.2206 | 161.1206 | |
| Japanese yen(JPY) | 0.8415 | 0.8421 | 0.7821 | 0.7816 | 0.7811 | 0.7806 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 123.5000 | 122.5000 | N/A | N/A |
| Euro(EUR) | 148.1621 | 142.1621 | N/A | N/A |
| British pound(GBP) | 166.1706 | 160.9206 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |