Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 123.2500 | 123.3000 | 122.3000 | 122.2500 | 122.2500 | 122.2000 | |
| Euro(EUR) | 144.2484 | 144.3984 | 141.3984 | 141.2984 | 141.1984 | 141.0984 | |
| British pound(GBP) | 170.2557 | 170.4057 | 166.4057 | 166.3057 | 166.2057 | 167.1057 | |
| Japanese yen(JPY) | 0.8258 | 0.8264 | 0.7664 | 0.7659 | 0.7654 | 0.7649 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 125.0000 | 124.0000 | N/A | N/A |
| Euro(EUR) | 147.6612 | 140.8984 | N/A | N/A |
| British pound(GBP) | 171.1557 | 165.9057 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |