(Million Taka) | |||||||
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Interest Income | 14808.95 | 12,070.32 | 8,218.24 | 8,098.52 | 7,188.99 | 6,461.92 | 6,087.77 |
Interest on deposit and borrowings | (13107.95) | (13,466.23) | (11,359.03) | (9,154.32) | (7,377.14) | (7,721.87) | (8,470.73) |
Net interest income | 17010.04 | (1,395.91) | (3,140.79) | (1,055.79) | (188.15) | (1,259.95) | (2,382.96) |
Commission, exchange and brokerage | 737.20 | 658.52 | 552.40 | 553.69 | 682.58 | 737.74 | 852.99 |
Other operating income | 119.73 | 125.61 | 116.22 | 138.47 | 147.50 | 146.37 | 142.16 |
Total operating income | 4230.79 | 1647.33 | 155.94 | 2,778.09 | 3,238.03 | 1,864.55 | 18.37 |
Salaries, Allowances etc | 1767.83 | 1,855.36 | 1,938.13 | 1,951.98 | 2,156.95 | 2,368.72 | 2,379.65 |
Depreciation and other non-cash expenses | 152.69 | 181.71 | 154.58 | 125.67 | 88.86 | 57.56 | 62.42 |
Other operating expenses | 349.02 | 240.96 | 161.53 | 144.94 | 157.78 | 158.95 | 166.43 |
Total operating expenses | 2760.59 | 2771.71 | 2,720.18 | 2,687.24 | 2,886.48 | 3,065.12 | 3,084.91 |
Profit before provision | 1470.20 | (1,124.38) | (2,564.25) | 90.85 | 351.55 | (1200.56) | (3,066.53) |
Provision for loan & Advances | 1338.52 | - | 36.21 | 13,857.28 | 7,073.78 | 1,758.60 | - |
Profit before tax | 118.49 | (1,115.24) | (3,188.33) | (14,954.57) | (6,742.29) | (3,518.44) | (3,249.30) |
Provision for tax | 732.12 | 45.34 | 34.54 | 38.61 | 149.41 | 57.51 | 120.40 |
Net income | (531.53) | (1,100.16) | (3,140.36) | (14,930.40) | (6,843.69) | (3,538.95) | (3,269.03) |
Earning per share (Taka) | (18.04) | (37.33) | (28.95) | (13.76) | (6.31) | (3.26) | (3.01) |
Comparative Profit & Loss Account |
(In Percent) | |||||||
13/12 | 14/13 | 15/14 | 16/15 | 17/16 | 18/17 | 19/18 | |
Interest Income | 34.37 | (18.49) | (31.91) | (1.46) | (11.23) | (10.11) | (5.79) |
Interest on deposit and borrowings | (253.41) | 2.73 | (15.64) | (19.41) | (19.41) | 4.67 | 9.70 |
Net interest income | 586.32 | (108.20) | 124.99 | (66.38) | (82.18) | 569.69 | 89.13 |
Commission, exchange and brokerage | 6.36 | (10.67) | (16.11) | 0.23 | 23.28 | 8.08 | 15.62 |
Other operating income | (7.26) | 4.91 | (7.47) | 19.14 | 6.52 | (0.77) | (2.88) |
Total operating income | (12.90) | (61.06) | (90.53) | 1681.51 | 16.56 | (42.42) | (99.01) |
Salaries, Allowances etc | 52.39 | 4.95 | 4.46 | 0.71 | 10.50 | 9.82 | 0.46 |
Depreciation and other non-cash expenses | 39.57 | 19.01 | (14.93) | (18.70) | (29.29) | (35.22) | 8.44 |
Other operating expenses | (43.32) | (30.96) | (32.96) | (10.27) | 8.87 | 0.74 | 4.71 |
Total operating expenses | 22.82 | 0.40 | (1.85) | (1.21) | 7.41 | 6.19 | 0.65 |
Profit before provision | (43.67) | (176.47) | 128.05 | (103.54) | 286.96 | (441.51) | 155.42 |
Provision for loan and Advances | (14.26) | (100.00) | 100.00 | 38169.21 | (48.95) | (75.14) | (100.00) |
Profit before tax | (88.99) | (1041.21) | 185.88 | 369.04 | (54.91) | (47.82) | (7.65) |
Provision for tax | (32.16) | (93.80) | (23.82) | 11.78 | 286.97 | (61.50) | 109.35 |
Net income | (2005.81) | 106.97 | 185.44 | 375.43 | (54.16) | (48.29) | (7.63) |