Effective Date:
Bangladesh Taka for one unit of Foreign Currency
Currency | Spot Selling | Spot Buying | |||||
---|---|---|---|---|---|---|---|
TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
US Dollar(USD) | 87.6000 | 87.6000 | 86.6000 | 86.5000 | 86.4000 | 86.3000 | |
Euro(EUR) | 101.1359 | 101.2859 | 96.7859 | 96.6859 | 96.5859 | 96.4859 | |
British pound(GBP) | 119.6863 | 119.8363 | 116.3363 | 116.2363 | 116.1363 | 116.0363 | |
Japanese yen(JPY) | 0.7324 | 0.7330 | 0.6680 | 0.6675 | 0.6670 | 0.6665 |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
---|---|---|---|---|
US Dollar(USD) | 93.5000 | 92.0000 | N/A | N/A |
Euro(EUR) | 102.0359 | 96.5829 | N/A | N/A |
British pound(GBP) | 120.0863 | 115.8363 | N/A | N/A |
Japanese yen(JPY) | N/A | N/A | N/A | N/A |